The NGE100 power supply series consists of robust, high-performance, affordable instruments. They offer high efficiency combined with low ripple plus a variety of comfort functions that are not usually found in this class of power supplies.
| Electrical data | ||
| Number of output channels | R&S NGE102 | 2 |
| R&S NGE103 | 3 | |
| Total output power | R&S NGE102 | 66 W |
| R&S NGE103 | 100 W | |
| Maximum output power | per channel | 33.6 W |
| Output voltage | per channel | 0 V to 32 V |
| Output current | per channel | 0 A to 3 A |
| Resolution | ||
| Voltage | 10 mV | |
| Current | 1 mA | |
| General data | ||
| Mains nominal voltage | AC | 115/230 V (±10%) 50/60 Hz |
| Display | 3.5", QVGA | |
| Dimensions | W × H × D | 222 mm × 88 mm × 280 mm (8.74 in × 3.46 in × 11.02 in) |
| Weight | R&S NGE102 | 4.4 kg (9.70 lb) |
| R&S NGE103 | 4.5 kg (9.92 lb) | |
